CLASSIC RECORD
1 | bebe | 395600 | 1 |
2 | kurny | 359400 | 2 |
3 | Marie and kevin | 352600 | 3 |
4 | Richard | 351800 | 4 |
5 | Rajko | 328200 | 5 |
6 | wolf! | 179600 | 6 |
7 | julie | 175800 | 7 |
8 | Cris | 129200 | 8 |
9 | AnaD | 126800 | 9 |
10 | dexter | 125800 | 10 |
CLASSIC PLAYA
1 | bebe | 8 | 1 |
2 | kurny | 8 | 2 |
3 | Marie and kevin | 8 | 3 |
4 | Rajko | 8 | 4 |
5 | Manu San | 8 | 5 |
6 | Richard | 7 | 6 |
7 | julie | 5 | 7 |
8 | wolf! | 4 | 8 |
9 | Cris | 3 | 9 |
10 | Alice | 3 | 10 |
FUN RECORD
1 | AnaD | 390522 | 1 |
2 | Manu San | 296398 | 2 |
3 | COPIONA | 240513 | 3 |
4 | Cris | 205160 | 4 |
5 | lupusgeek | 178559 | 5 |
6 | kurny | 158707 | 6 |
7 | Richard | 147093 | 7 |
8 | Ana | 144225 | 8 |
9 | tarah | 143043 | 9 |
10 | marea | 138789 | 10 |
FUN PLAYA
1 | Manu San | 8 | 1 |
2 | AnaD | 5 | 2 |
3 | COPIONA | 3 | 3 |
4 | Cris | 3 | 4 |
5 | kurny | 3 | 5 |
6 | Richard | 3 | 6 |
7 | Ana | 3 | 7 |
8 | tarah | 3 | 8 |
9 | Rajko | 3 | 9 |
10 | Marie and kevin | 3 | 10 |