CLASSIC RECORD
1 | dafni | 144163 | 1 |
2 | Ktaoams | 127977 | 2 |
3 | Harrycane | 126759 | 3 |
4 | ALX | 119105 | 4 |
5 | LK8 | 100420 | 5 |
6 | Eray | 98242 | 6 |
7 | silva | 88600 | 7 |
8 | Cenan_stinkt | 88580 | 8 |
9 | Grisu | 88198 | 9 |
10 | Ramona | 87540 | 10 |
CLASSIC FASE
1 | dafni | 32 | 1 |
2 | Harrycane | 31 | 2 |
3 | Ktaoams | 29 | 3 |
4 | LK8 | 26 | 4 |
5 | Eray | 23 | 5 |
6 | Cenan_stinkt | 23 | 6 |
7 | silva | 23 | 7 |
8 | Ramona | 23 | 8 |
9 | ALX | 23 | 9 |
10 | johail | 22 | 10 |
FUN RECORD
1 | Lymonchy | 225084 | 1 |
2 | Ktaoams | 223750 | 2 |
3 | dafni | 219771 | 3 |
4 | Maryc | 216678 | 4 |
5 | ALX | 204413 | 5 |
6 | jimmy | 184332 | 6 |
7 | M Y A | 178931 | 7 |
8 | Timmy T | 174281 | 8 |
9 | David | 172798 | 9 |
10 | mora | 169026 | 10 |
FUN FASE
1 | dafni | 23 | 1 |
2 | ALX | 23 | 2 |
3 | Maryc | 23 | 3 |
4 | Ktaoams | 22 | 4 |
5 | Lymonchy | 22 | 5 |
6 | David | 20 | 6 |
7 | Tjerk | 19 | 7 |
8 | M Y A | 19 | 8 |
9 | meyro | 19 | 9 |
10 | mora | 19 | 10 |