CLASSIC RECORD
1 | sizzey | 145746 | 1 |
2 | María | 140458 | 2 |
3 | TRex | 100768 | 3 |
4 | mike | 99480 | 4 |
5 | Urban Geeze | 91340 | 5 |
6 | Isabel | 90300 | 6 |
7 | loli47 | 89075 | 7 |
8 | slimy | 82200 | 8 |
9 | anny | 79180 | 9 |
10 | jackie | 78160 | 10 |
CLASSIC FASE
1 | sizzey | 26 | 1 |
2 | mike | 25 | 2 |
3 | María | 25 | 3 |
4 | Isabel | 23 | 4 |
5 | Urban Geeze | 23 | 5 |
6 | slimy | 21 | 6 |
7 | anny | 20 | 7 |
8 | jackie | 20 | 8 |
9 | REAPER71 | 19 | 9 |
10 | MIG21 | 19 | 10 |
FUN RECORD
1 | TRex | 135833 | 1 |
2 | sizzey | 132866 | 2 |
3 | loli47 | 125341 | 3 |
4 | slimy | 115456 | 4 |
5 | steve | 115122 | 5 |
6 | sid | 112103 | 6 |
7 | anny | 111856 | 7 |
8 | María | 109177 | 8 |
9 | ruthy | 106930 | 9 |
10 | jackie | 106485 | 10 |
FUN FASE
1 | slimy | 18 | 1 |
2 | anny | 17 | 2 |
3 | jackie | 17 | 3 |
4 | steve | 17 | 4 |
5 | María | 17 | 5 |
6 | TRex | 17 | 6 |
7 | sizzey | 17 | 7 |
8 | sid | 17 | 8 |
9 | ruthy | 16 | 9 |
10 | loli47 | 16 | 10 |