CLASSIC RECORD
1 | maikelvb | 115700 | 1 |
2 | mike | 99480 | 2 |
3 | Urban Geeze | 91340 | 3 |
4 | Isabel | 90300 | 4 |
5 | slimy | 82200 | 5 |
6 | maikei | 79180 | 6 |
7 | anny | 79180 | 7 |
8 | Gonçalo | 75120 | 8 |
9 | MIG21 | 75100 | 9 |
10 | REAPER71 | 73980 | 10 |
CLASSIC FASE
1 | maikelvb | 29 | 1 |
2 | mike | 25 | 2 |
3 | Urban Geeze | 23 | 3 |
4 | Isabel | 23 | 4 |
5 | slimy | 21 | 5 |
6 | maikei | 20 | 6 |
7 | anny | 20 | 7 |
8 | Gonçalo | 19 | 8 |
9 | REAPER71 | 19 | 9 |
10 | MIG21 | 19 | 10 |
FUN RECORD
1 | slimy | 115456 | 1 |
2 | sid | 112103 | 2 |
3 | anny | 111856 | 3 |
4 | ruthy | 106930 | 4 |
5 | steve | 106447 | 5 |
6 | jackie | 106232 | 6 |
7 | Jud | 100009 | 7 |
8 | María | 99588 | 8 |
9 | Loli | 97014 | 9 |
10 | mike | 95346 | 10 |